Software Manager Selection
Software Manager Selection
The following software managers were evaluated as candidates for working in Qubes templates, based on previous discussions.
Criteria
Each software manager was evaluated against the following criteria.
Available Package Managers
| Software | Distro | Version | apt / dnf | flatpak | snap |
|---|---|---|---|---|---|
| synaptic | Debian 13 | 0.91.7 | ✅ | ❌ | ❌ |
| dnfdragora | Fedora 44 | 2.99.4 | ✅ | ❌ | ❌ |
| Gnome Software | Debian 13 | 48.3 | ✅ | ✅ | ✅ |
| Fedora 44 | 50.3 | ✅ | ✅ | ❌ | |
| KDE Discover | Debian 13 | 6.3.6 | ✅ | ✅ | ✅ |
| Fedora 44 | 6.7.4 | ✅ | ✅ | ✅ |
Gnome Software and KDE Discover use PackageKit for RPM and DEB repos, but also have integrations for flatpak repos and snap (except Gnome Software in Fedora).
This makes possible to install most applications in Qubes just using GUI.
UX
| dnfdragora | ★★☆☆☆ | (better than terminal) |
| synaptic | ★★☆☆☆ | (better than terminal) |
| Gnome Software | ★★★★★ | (rounded corners) |
| KDE Discover | ★★★★☆ | (easy to use) |
Gnome Software and KDE Discover were considered considerably more user friendly.
Size
| Software | Distro | Version | Download Size | Space Needed |
|---|---|---|---|---|
| synaptic | Debian 13 | 0.91.7 | 2,121 kB | 7,975 kB |
| dnfdragora | Fedora 44 | 2.99.4 | 2 MiB | 6 MiB |
| Gnome Software | Debian 13 | 48.3 | 9,615 kB | 39.3 MB |
| Fedora 44 | 50.3 | 59 MiB | 170 MiB | |
| KDE Discover | Debian 13 | 6.3.6 | 148 MB | 559 MB |
| Fedora 44 | 6.7.4 | 215 MiB | 685 MiB |
KDE Discover was considered too heavy to be installed in templates by default.



